A new and good design concept from the west which is in accordance with fashion design philosophy is adopted to bring the unit clean lines, powerful, modest, stable feature and make it characteristic
Features
TFT display screen | 21.5" capacitive touch screen |
LED display screen | 21.5" LED screen; multi-window display |
Console upright | Fully wrapped with plastic shield. |
Footrail | Both upper footrail and side footrail are made of hardened PVC. |
Handrail | Handrails are completely wrapped by plastic. |
Heart rate sensor chip | Built-in heart rate sensor chip never slips. |
Running belt |
3390×580×3.2 (high-end configuration) 3390×580×2.4 (low-end configuration) |
Roller | Diameter=88mm |
Running board | Highest strength; 25mm thickness; static load capacity: 600KG. |
Inverter |
South Korean inverter (high-end configuration) Feisite®inverter (low-end configuration) |
Accessory tray | Yes |
Lubricator |
Manual-automatic integration lubricator(high-end configuration) Manual lubricator (low-end configuration) |
Lift motor (Taiwan technology) |
Voltage: 220V~240V Speed: 1475r/min Frequency: 50Hz Output power: 60W Insulation grade: B Maximum load: 550KG |
Main motor |
Rated power: 2.5HP (1.75KW) (high-end configuration) Rated power: 3HP (2.2KW) (low-end configuration) |
Transport wheel | Integrated structure with big span effectively improves stability of the machine. |
Console
Operating system | Android 4.4.4 |
Display type | 21.5" TFT / LED screen |
Key control | When a key is pressed, the touch control works and a click will sound. |
Radar Warning |
Yes (high-end configuration) No (low-end configuration) |
Preset program (LED) | Distance count down mode; Calories count down mode; Time count down mode. |
Fixed program (LED) | P1, P2, P3, P4, P5, 01, 02 ("01" and "02" are user-defined programs.) |
Console languages | English (LED screen); Chinese and English (TFT screen) |
Wi-Fi | Yes (TFT) |
USB port | Yes (TFT) |
Readouts | Time, Distance, Calories, Power, Heart rate, Speed. |
Heart rate monitoring | Heart rate sensor is inside fixed handle; it increases precision and makes it suitable for users of all body shapes. |
Heart rate display | Heart rate is displayed in real time. After age and weight are entered, it effectively helps user to have cardiorespiratory exercise and lose weight when programs like "Fat burn", "Cardio exercise" or "Target" are running. |
Heart rate range | 50~256 (bpm) |
Calories range | 0~999 (kcal) |
Distance range | 0.00~99.9 (km) |
Time range | 0:00~99:59 |
Speed range |
1-18km/h (high-end configuration) 1-15km/h (low-end configuration) |
Incline range |
0-20% (high-end configuration) 0-15% (low-end configuration) |
Max user weight | 150 kg |
Meas.& Weight
Length | 2222 mm |
Width | 930 mm |
Height | 1700 mm |
Running surface | 1587×580 mm |
Running belt width | 580 mm |
Unit weight (LED console included) | 244 kg (high-end configuration/low-end configuration) |
Shipping weight ((LED console included) | 307 kg (high-end configuration/low-end configuration) |
Shipping weight (TFT console included) | 310 kg (high-end configuration/low-end configuration) |
Unit weight (LED console) | 20 kg |
Unit weight (TFT console) | 23 kg |
Shipping weight (LED console) | 27 kg |
Shipping weight (console excluded) | 280 kg |
Unit weight (console excluded) | 224 kg |
Power Source
Power source | External power supply; AC 220V±10% (50Hz/60Hz) |
Power cord | 16A AC 250V |
Overload protector | 13A |
Recommended working temperature | 0~40℃ |
EN957-6 approved. |
نمایندگی ها و عاملین فروش |
جهت مشاهده لیست نمایندگی ها کلیک کنید |
دسترسی سریع |
آدرس دفتر مرکزی : تهران، شهرک غرب ، بلوار دریا ، خیابان گلها ، کوچه توحید پنجم غربی ، پلاک 32 ، مجتمع طاها تلفن
|